OTHER CONFIGURATIONS ▼
|
OTHER CONFIGURATIONS ▼
|
|
---|---|---|
Construction | ||
Height | 197.5mm (7.78") | 260.9mm (10.27") |
Width | 120mm (4.72") | 165.9mm (6.53") |
Depth | 9mm (0.35") | 8.9mm (0.35") |
Dimension | 197.5x120x9mm (7.78x4.72x0.35") | 260.9x165.9x8.9mm (10.27x6.53x0.35") |
3D SIZE |
|
|
Weight | 330gr (11.64oz) | 523gr (18.45oz) |
Form Factor | ||
Material | ||
Colors | ||
Usability | ||
Display Resolution | 800x1280px | 800x1280px |
Display Size | 95x151mm (3.74x5.94") ~216PPI | 136x218mm (5.35x8.58") ~149PPI |
Display Diagonal | 7.0" | 10.1" |
Display Type | LCD | 16M IPS |
Secondary Display Resolution | ||
Input | Capacitive Touchscreen | Capacitive Touchscreen |
Talk Time | ||
Standby Time | ||
Surfing Time over Wi-Fi | 7 hours | |
Surfing Time over Cellular Network | ||
OS | Android OS, v4.2.2 upgradable to v4.4.2 | Android OS, v4.4.2 |
Java | ||
Vibration | ||
Ringtone | ||
Hardware | ||
Chipset | Intel Atom Z2560 | |
Processor | 4 Cores @ 1.6GHz x86 Saltwell | 4 Cores @ 1.2GHz ARM Cortex-A7 |
GPU | PowerVR SGX544MP2 | Adreno 305 |
Ram | 1GB | 1GB |
Internal Memory | 8GB | 16GB |
External Memory | microSD | microSD |
Camera Resolution | 5 Megapixel | 5 Megapixel |
Camera Flash | ||
Camera Lens | ||
Optical Zoom | ||
Secondary Camera | 0.3 Megapixel | 1.3 Megapixel |
Other Functionalities | Accelerometer | Digital Compass Accelerometer |
Speaker | Mono Speaker | |
Battery | 3700mAh | 8000mAh |
Connectivity | ||
WIMAX | ||
WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
UPnP | UPnP | UPnP |
NFC | NFC | |
USB | v2.0 | v2.0 |
Bluetooth | v4.0 | |
Positioning System | Integrated GPS | |
TV Receiver | ||
TV Out | ||
Audio Output | 3.5mm Audio Connector | |
Radio | ||
Ethernet | ||
Infrared | Infrared | |
Cellular Network | ||
Network Compatibility | CDMA 800, 1900 LTE 700, 1700/2100(4) |
|
SIM Cards | Mini | |
PTT | ||
HSCSD | ||
GPRS | ||
EDGE | ||
AMPS | ||
TD-SCDMA | ||
CDMA2000 1xEV-DO | 1xEV-DO 1xRTT |
|
Operators | ||
World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
||
VARIOUS | ||
Images | ||
ReviewsDisplay Verdicts | ||
Price Range | ||
Published On | April 2014 | January 2014 |