|
OTHER CONFIGURATIONS ▼
Lenovo Yoga Tab 3 8.0
|
OTHER CONFIGURATIONS ▼
Asus ZenPad 10 Z300C 32GB
|
|
|---|---|---|
Construction | ||
| Height | 209.8mm (8.26") | 251.6mm (9.91") |
| Width | 145.8mm (5.74") | 172mm (6.77") |
| Depth | 7mm (0.28") | 7.9mm (0.31") |
| Dimension | 209.8x145.8x7mm (8.26x5.74x0.28") | 251.6x172x7.9mm (9.91x6.77x0.31") |
| 3D SIZE |
|
|
| Weight | 467.2gr (16.48oz) | 510gr (17.99oz) |
| Form Factor | ||
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 800x1280px | 800x1280px |
| Display Size | 108x173mm (4.25x6.81") ~189PPI | 136x218mm (5.35x8.58") ~149PPI |
| Display Diagonal | 8.0" | 10.1" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen Detachable Keyboard |
| Talk Time | 20 hours | |
| Standby Time | 95 days | |
| Surfing Time over Wi-Fi | 8 hours | |
| Surfing Time over Cellular Network | ||
| OS | Android OS, v5.1 | Android OS, v5.0 |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8909 Snapdragon 210 | Intel Atom x3-C3230RK |
| Processor | 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 Cores @ 1.1GHz Intel Atom |
| GPU | Adreno 304 | ARM Mali-450MP4 |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Secondary Camera | 0.3 Megapixel | |
| Other Functionalities | Accelerometer | Digital Compass Accelerometer |
| Speaker | Stereo Speaker | Stereo Speaker |
| Battery | 6200mAh | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800 | |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| TD-SCDMA | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
![]() |
|
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2015 | June 2015 |


