|
OTHER CONFIGURATIONS ▼
Asus ZenPad S 8.0 Z580CA 64GB
|
OTHER CONFIGURATIONS ▼
Samsung Galaxy Tab S2 8.0 SM-T710 64GB
|
|
|---|---|---|
Construction | ||
| Height | 203.2mm (8") | 198.6mm (7.82") |
| Width | 134.5mm (5.3") | 134.8mm (5.31") |
| Depth | 6.6mm (0.26") | 5.6mm (0.22") |
| Dimension | 203.2x134.5x6.6mm (8x5.3x0.26") | 198.6x134.8x5.6mm (7.82x5.31x0.22") |
| 3D SIZE |
|
|
| Weight | 298gr (10.51oz) | 265gr (9.35oz) |
| Form Factor | ||
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1536x2048px | 1536x2048px |
| Display Size | 122x163mm (4.8x6.42") ~320PPI | 122x163mm (4.8x6.42") ~320PPI |
| Display Diagonal | 8.0" | 8,0" |
| Display Type | 16M LCD | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| Surfing Time over Wi-Fi | 8 hours | |
| Surfing Time over Cellular Network | ||
| OS | Android OS, v5.0 | Android OS, v5.0.2 |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Intel Atom Z3560 | Samsung Exynos 7 Octa 5433 |
| Processor | 4 Cores @ 1.83GHz x86-64 Silvermont | 4 Cores @ 1.9GHz ARM Cortex-A57 & ARM Cortex-A53 |
| GPU | PowerVR G6430 | ARM Mali-T760MP6 |
| Ram | 2GB | 3GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Secondary Camera | 5 Megapixel | 2.1 Megapixel |
| Other Functionalities | Digital Compass Accelerometer |
Digital Compass Fingerprint Scanner Accelerometer Gyro |
| Speaker | Stereo Speaker | Mono Speaker |
| Battery | 4000mAh | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi dual channel (2.4GHz and 5GHz) |
| UPnP | UPnP | UPnP |
| NFC | ||
| USB | Type-C 1.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| TD-SCDMA | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2015 | July 2015 |

