OTHER CONFIGURATIONS ▼
|
OTHER CONFIGURATIONS ▼
|
|
---|---|---|
Construction | ||
Height | 251.6mm (9.91") | 210.82mm (8.3") |
Width | 172mm (6.77") | 124.206mm (4.89") |
Depth | 7.9mm (0.31") | 8,89mm (0.31") |
Dimension | 251.6x172x7.9mm (9.91x6.77x0.31") | 210.82x124.206x8,89mm (8.3x4.89x0.31") |
3D SIZE |
|
|
Weight | 490gr (17.28oz) | 340gr (11.99oz) |
Form Factor | ||
Material | ||
Colors | ||
Usability | ||
Display Resolution | 800x1280px | 800x1280px |
Display Size | 136x218mm (5.35x8.58") ~149PPI | 108x173mm (4.25x6.81") ~189PPI |
Display Diagonal | 10.1" | 8.0" |
Display Type | 16M LCD | 16M IPS |
Secondary Display Resolution | ||
Input | Capacitive Touchscreen Detachable Keyboard |
Capacitive Touchscreen Stylus Pen |
Talk Time | 9 hours, 30 minutes | |
Standby Time | 25 days - 2G 40 days - 3G |
|
Surfing Time over Wi-Fi | 11 hours | |
Surfing Time over Cellular Network | ||
OS | Android OS, v6.0 | Android OS, v6.0 |
Java | ||
Vibration | ||
Ringtone | ||
Hardware | ||
Chipset | MediaTek MT8163 | Qualcomm 8926 Snapdragon 400 |
Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
GPU | ARM Mali-T720MP2 | Adreno 305 |
Ram | 2GB | 1GB |
Internal Memory | 32GB | 16GB |
External Memory | microSD | microSD |
Camera Resolution | 5 Megapixel | 5 Megapixel |
Camera Flash | ||
Camera Lens | ||
Optical Zoom | ||
Secondary Camera | 2 Megapixel | 2 Megapixel |
Other Functionalities | Digital Compass Accelerometer |
Digital Compass Accelerometer Light Sensor |
Speaker | Stereo Speaker | Mono Speaker |
Battery | 4200mAh | |
Connectivity | ||
WIMAX | ||
WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
UPnP | UPnP | UPnP |
NFC | ||
USB | v2.0 | v2.0 |
Bluetooth | v4.0 | v4.0 |
Positioning System | Integrated GPS | Integrated GPS |
TV Receiver | ||
TV Out | ||
Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector |
Radio | ||
Ethernet | ||
Infrared | ||
Cellular Network | ||
Network Compatibility | UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1700/2100(4) |
|
SIM Cards | ||
PTT | ||
HSCSD | ||
GPRS | ||
EDGE | ||
AMPS | ||
TD-SCDMA | ||
CDMA2000 1xEV-DO | ||
Operators | ||
World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
||
VARIOUS | ||
Images | ||
ReviewsDisplay Verdicts | ||
Price Range | ||
Published On | May 2016 | December 2014 |