|
OTHER CONFIGURATIONS ▼
Samsung Galaxy Note 10.1 N8000 16GBSamsung Galaxy Note 800
|
OTHER CONFIGURATIONS ▼
Asus Memo Pad 10 ME103K 8GB
|
|
|---|---|---|
Construction | ||
| Height | 262mm (10.31") | 256 mm (10.08") |
| Width | 180mm (7.09") | 174 mm (6.85") |
| Depth | 8.9mm (0.35") | 9.9mm (0.39") |
| Dimension | 262x180x8.9mm (10.31x7.09x0.35") | 256 x174 x9.9mm (10.08x6.85x0.39") |
| 3D SIZE |
|
|
| Weight | 600gr (21.16oz) | 525 gr (18.52oz) |
| Form Factor | ||
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 800x1280px | 800x1280px |
| Display Size | 136x218mm (5.35x8.58") ~149PPI | 136x218mm (5.35x8.58") ~149PPI |
| Display Diagonal | 10.1" | 10.1" |
| Display Type | 16M PLS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen Stylus Pen |
Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| Surfing Time over Wi-Fi | ||
| Surfing Time over Cellular Network | ||
| OS | Android OS, v4.0.3 upgradable to v4.4.2 | Android OS, v4.4.2 |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 4 Quad 4412 | Qualcomm APQ8064 Snapdragon S4 |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A9 | 4 Cores @ 1.4GHz Krait |
| GPU | ARM Mali-400MP4 | Adreno 320 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Secondary Camera | 1.9 Megapixel | 0.3 Megapixel |
| Other Functionalities | Digital Compass Accelerometer Gyro |
Digital Compass Accelerometer |
| Speaker | Stereo Speaker | Stereo Speaker |
| Battery | 7000mAh | 5100mAh |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n Wi-Fi dual channel (2.4GHz and 5GHz) |
Wi-Fi 802.11 b/g/n |
| UPnP | UPnP | UPnP |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| TD-SCDMA | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2012 | October 2014 |

